FIAT 600 1.2 Hybrid 48V 110 Icon 5dr eDCT-6
Note: The images shown are for illustration purposes only and may not be an exact representation.
3.9%
Vehicle Summary
- Fuel Type Petrol
- Gearbox Automatic
- Engine 1.2L
- Insurance Group 20E
- Standard Tax £200*
- CO2 109
Full Details
600 Hybrid Fiat 600 Icon 1.2 110HP Hybrid eDCT-6
600 Hybrid Fiat 600 Icon 1.2 110HP Hybrid eDCT-6 - Personal Contract Plan
| Fiat 600 Icon 1.2 110HP Hybrid eDCT-6 600 Hybrid Representative Example - Personal Contract Purchase | |
|---|---|
| 47 Monthly Payments of | £328.94 |
| Customer Deposit | £999.00 |
| Manufacturer Deposit Contribution | £3295.00 |
| On The Road Price | £26995.00 |
| Total Amount of Credit | £22701.00 |
| Total Interest Charges | £2508.96 |
| Total Amount Payable | £29503.96 |
| Optional Final Payment | £9750.00 |
| Duration of Agreement | 48 months |
| Fixed Rate of Interest Per Annum | 3.83% |
| Annual Mileage | 6000 miles |
| Representative APR | 3.90% |
| Excess Mileage Charge Per Mile (p) | 10.00p |





