FIAT 500 87kW Icon 42kWh 2dr Auto
Note: The images shown are for illustration purposes only and may not be an exact representation.
6.9%
Vehicle Summary
- Fuel Type Electric
- Gearbox Automatic
- Engine 0.0L
- Insurance Group 18D
- Standard Tax £200*
- CO2 0
Full Details
500e Cabrio Fiat 500e Icon 42kWh 118HP Convertible
500e Cabrio Fiat 500e Icon 42kWh 118HP Convertible - Personal Contract Plan
| Fiat 500e Icon 42kWh 118HP Convertible 500e Cabrio Representative Example - Personal Contract Purchase | |
|---|---|
| 47 Monthly Payments of | £328.96 |
| Customer Deposit | £999.00 |
| Manufacturer Deposit Contribution | £1980.00 |
| e Grant | £3750.00 |
| On the Road Price before e Grant Applied | £26995.00 |
| On The Road Price | £23245.00 |
| Total Amount of Credit | £20266.00 |
| Total Interest Charges | £3942.12 |
| Total Amount Payable | £27187.12 |
| Optional Final Payment | £8747.00 |
| Duration of Agreement | 48 months |
| Fixed Rate of Interest Per Annum | 6.69% |
| Annual Mileage | 6000 miles |
| Representative APR | 6.90% |
| Excess Mileage Charge Per Mile (p) | 10.00p |




