FIAT 600 1.2 Hybrid 48V 145 Sport 5dr eDCT-6
Note: The images shown are for illustration purposes only and may not be an exact representation.
3.9%
Vehicle Summary
- Fuel Type Petrol
- Gearbox Automatic
- Engine 1.2L
- Insurance Group 27E
- Standard Tax £200*
- CO2 109
Full Details
600 Hybrid Fiat 600 Sport 1.2 145HP Hybrid eDCT-6
600 Hybrid Fiat 600 Sport 1.2 145HP Hybrid eDCT-6 - Personal Contract Plan
| Fiat 600 Sport 1.2 145HP Hybrid eDCT-6 600 Hybrid Representative Example - Personal Contract Purchase | |
|---|---|
| 47 Monthly Payments of | £368.93 |
| Customer Deposit | £999.00 |
| Manufacturer Deposit Contribution | £3265.00 |
| On The Road Price | £29995.00 |
| Total Amount of Credit | £25731.00 |
| Total Interest Charges | £2858.64 |
| Total Amount Payable | £32853.64 |
| Optional Final Payment | £11250.00 |
| Duration of Agreement | 48 months |
| Fixed Rate of Interest Per Annum | 3.83% |
| Annual Mileage | 6000 miles |
| Representative APR | 3.90% |
| Excess Mileage Charge Per Mile (p) | 10.00p |




